

Todas las cotizaciones del día


| Tipo de dólar | Compra | Venta |
|---|---|---|
| Dólar Oficial | $1485 | $1535 |
| Dólar Blue | $1535 | $1555 |
| Dólar MEP (Bolsa) | $1540.7 | $1548.3 |
| Dólar CCL | $1605.3 | $1606.8 |
| Dólar Mayorista | $1505 | $1514 |
| Dólar Cripto | $1596.85 | $1599.96 |
| Dólar Tarjeta | $1930.5 | $1995.5 |
Fuente: DolarAPI.com · Datos orientativos, no constituyen asesoramiento financiero.


